Back to FAQs

Zip Codes in Bronx
     
Zip Code Total population  - Total births per year -
2000 Census Avg - Births '97-99 Avg
New York City                                      8008278 120590
Bronx                                             1332650 21739
10451 - Melrose                                    40961 667
10452 - Highbridge                                 72138 1588
10453 - Morris Heights                             76775 1610
10454 - Mott Haven/Port Morris                     34976 683
10455 - The Hub/Longwood                           37465 727
10456 - Morrisania                                 76656 1566
10457 - Tremont/East Tremont                       69048 1448
10458 - Belmont/Fordham/Bedford Park               77840 1492
10459 - Longwood/Morrisania                        39080 716
10460 - West Farms/Crotona                         53707 951
10461 - Westchester/Morris Park                    49808 475
10462 - Parkchester/Van Nest                       72077 1042
10463 - Kingsbridge                                57756 770
10464 - City Island                                4634 26
10465 - Throgs Neck/Country Club                   42500 358
10466 - Wakefield                                  68787 914
10467 - Norwood/Williamsbridge                     94342 1533
10468 - University Heights                         78309 1412
10469 - Williamsbridge/Baychester                  63345 699
10470 - Woodlawn/Wakefield                         15780 146
10471 - Riverdale/Fieldston                        23413 155
10472 - Soundview                                  64867 1196
10473 - Clasons Point                              56166 759
10474 - Hunts Point                                11354 228
10475 - Co-op City/Eastchester                     38086 309
     
Table Details:
Region: New York City
Comparison Area:Zip Codes in  Bronx
Data and Sources:
Total population  - 2000 Census from Bureau of the Census, US Department of Commerce
Total births per year - Avg  - Births '97-99 Avg from NYC Dept. of Health